Cada semana presentaremos nuestras tablas de valoración cuantitativa. La primera mostrará la valoración cuantitativa de las principales bolsas mundiales. La segunda se centrará en los principales sectores a nivel global.
Los datos indican el nivel de infravaloración (porcentaje negativo) o sobrevaloración (porcentaje positivo) del país o sector analizado.
| PAÍS | NUM | POTENCIAL |
| Peru | 11 | 25% |
| Egypt | 22 | 20% |
| Indonesia | 69 | 17% |
| Taiwan | 407 | 15% |
| Philippines | 51 | 14% |
| Brazil | 105 | 14% |
| Colombia | 19 | 10% |
| Thailand | 109 | 8% |
| Turkey | 53 | 8% |
| Malaysia | 124 | 8% |
| Canada | 263 | 7% |
| Spain | 53 | 7% |
| Poland | 47 | 7% |
| South Africa | 102 | 7% |
| China | 404 | 6% |
| Norway | 46 | 6% |
| United States | 1625 | 5% |
| Austria | 27 | 5% |
| Luxembourg | 7 | 5% |
| Russian Federation | 32 | 5% |
| Chile | 33 | 4% |
| India | 250 | 4% |
| Netherlands | 38 | 4% |
| South Korea | 373 | 4% |
| Greece | 17 | 4% |
| Qatar | 24 | 4% |
| United Arab Emirates | 22 | 4% |
| Germany | 120 | 3% |
| France | 127 | 3% |
| Portugal | 11 | 3% |
| Switzerland | 95 | 3% |
| Finland | 41 | 2% |
| United Kingdom | 317 | 2% |
| Sweden | 103 | 2% |
| Mexico | 60 | 2% |
| Belgium | 37 | 1% |
| Morocco | 6 | 1% |
| Italy | 84 | 0% |
| Denmark | 35 | 0% |
| Ireland | 18 | -3% |
| TOTAL | 5410 | 6% |
| SECTOR | NUM | POTENCIAL |
| Basic Materials | 514 | 9% |
| Communication Serv | 134 | 6% |
| Consumer Cyclical | 834 | 6% |
| Consumer Defensive | 390 | -2% |
| Energy | 273 | 7% |
| Financial Services | 768 | 11% |
| Healthcare | 384 | 6% |
| Industrials | 812 | 5% |
| Real Estate | 417 | 7% |
| Technology | 651 | 4% |
| Utilities | 233 | 6% |
| TOTAL | 5410 | 6% |
Fuente: Morningstar Direct (25/9/2015)



