AXA IM US Treasury 25+ Year ETF MXN HAcc | ADLMRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 30/06/2025 |
¡Aviso! Este fondo ha tenido periodos de inactividad | |
Crecimiento de 1,000 (MXN) |
![]() | Fondo | - | - | - | - | - |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Ind | - | - | - | - | - |
Categoría: RF Otros | ||||||
Benchmark de la Categoría: - |
Períodos de suspensión del fondo | |
Inicio | Fin |
18/04/2025 | 18/04/2025 |
Estadística Rápida | ||
Precio de Cierre 11/07/2025 | MXN 197.76 | |
Rendimiento diario | 0.00% | |
Categoría Morningstar™ | RF Otros | |
Clasificación CNBV | - | |
Calidad de activos | - | |
Riesgo de mercado | - | |
Calificadora | - | |
Posibles adquirentes | ||
Volume | 0 | |
Exchange | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | |
ISIN | IE000BBMJ8L9 | |
Activos totales (mill) 10/07/2025 | USD 13.13 | |
Activos totales de la serie(Mill) 10/07/2025 | MXN 4.40 |
Objetivo de inversión: AXA IM US Treasury 25+ Year ETF MXN HAcc | ADLM |
To seek to provide investors with the performance of the ICE® US Treasury 25+ Year Bond Index (the "Index"), less the fees and expenses of the Fund, while passively tracking the Index and aiming to minimise the tracking error in between the Fund's Net Asset Value and the Index. |
Returns | ||||||||||||||||
|
Datos generales | ||
Nombre del gestor Fecha Inicio | ||
Alain Le Stir 04/10/2024 | ||
Charles Lewandowski 04/10/2024 | ||
Creación del fondo 11/10/2024 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
ICE U.S. Treasury 25+ Year Bond USD | - |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo AXA IM US Treasury 25+ Year ETF MXN HAcc | ADLM | 11/07/2025 |
|
|