Amundi US Treasury 1-3Y ETF MXN H Acc | U13CHNRegístrese para Ver el Rating |
Cómo se ha comportado este fondo | 30/04/2025 |
¡Aviso! Este fondo ha tenido periodos de inactividad | |
Crecimiento de 1,000 (MXN) |
![]() | Fondo | - | - | 11.1 | 10.2 | 4.3 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Ind | - | - | - | - | - |
Categoría: RF Otros | ||||||
Benchmark de la Categoría: - |
Períodos de suspensión del fondo | |
Inicio | Fin |
16/01/2023 | 16/01/2023 |
20/02/2023 | 20/02/2023 |
19/06/2023 | 19/06/2023 |
04/07/2023 | 04/07/2023 |
04/09/2023 | 04/09/2023 |
09/10/2023 | 09/10/2023 |
23/11/2023 | 23/11/2023 |
15/01/2024 | 15/01/2024 |
19/02/2024 | 19/02/2024 |
27/05/2024 | 27/05/2024 |
19/06/2024 | 19/06/2024 |
04/07/2024 | 04/07/2024 |
11/11/2024 | 11/11/2024 |
09/01/2025 | 09/01/2025 |
18/04/2025 | 18/04/2025 |
Estadística Rápida | ||
Precio de Cierre - | - | |
Rendimiento diario | 0.00% | |
Categoría Morningstar™ | RF Otros | |
Clasificación CNBV | - | |
Calidad de activos | - | |
Riesgo de mercado | - | |
Calificadora | - | |
Posibles adquirentes | ||
Exchange | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | |
ISIN | LU2093217771 | |
Activos totales (mill) 12/05/2025 | USD 641.23 | |
Activos totales de la serie(Mill) 12/05/2025 | MXN 17.82 |
Objetivo de inversión: Amundi US Treasury 1-3Y ETF MXN H Acc | U13CHN |
The investment objective of the fund is to reflect the performance of the Bloomberg Barclays US Treasury 1-3 Year Index (hereinafter the “Benchmark Index”) denominated in USD and representative of United States “Treasury bonds” with remaining maturities between 1 and up to (but not including) 3 years - while minimising the volatility of the difference between the return of the Sub-Fund and the return of the Benchmark Index (the “Tracking Error”). |
Returns | ||||||||||||||||
|
Datos generales | ||
Nombre del gestor Fecha Inicio | ||
Jean-Marc Guiot 13/10/2016 | ||
Raphaël Dieterlen 13/10/2016 | ||
Creación del fondo 27/01/2020 |
Anuncio publicitario |
Benchmark de la Categoría | |
Benchmark de fondos | Benchmark Morningstar |
Bloomberg US Treasury 1-3 Yr TR USD | - |
Target Market | ||||||||||||||||||||
|
Qué posee el fondo Amundi US Treasury 1-3Y ETF MXN H Acc | U13CHN | 09/05/2025 |
|
|